# Investing

> “I want money to do things that have never been done before.” — Georges Doriot

I make angel and growth equity investments, stage-agnostic. Building something? [Reach out](mailto:john.zettler@gmail.com) for feedback or capital.

## Portfolio

16 investments, in the order the page shows them. The page is a wall of logos; these are the names behind them.

| Company | Category |
| --- | --- |
| [Morpho](https://morpho.org) | Crypto |
| [EigenCloud](https://www.eigencloud.xyz) | Crypto |
| [Tare](https://tare.ai) | Private equity |
| [Puffer](https://www.puffer.fi) | Crypto |
| [Dakota](https://dakota.xyz) | Private equity |
| [Higgsfield AI](https://higgsfield.ai) | Private equity |
| [Thinking Machines](https://thinkingmachines.ai) | Private equity |
| [Prentis](https://prentis.ai) | Private equity |
| [Hydra Host](https://hydrahost.com) | Private equity |
| [Atoms](https://atoms.co/vision) | Private equity |
| [Reflect Orbital](https://www.reflectorbital.com) | Private equity |
| [Merge Labs](https://merge.io) | Private equity |
| [Science Corp](https://science.xyz) | Private equity |
| [Paradromics](https://www.paradromics.com) | Private equity |
| [Neuralink](https://neuralink.com) | Private equity |
| [Stripe](https://stripe.com) | Private equity |

Category is John's own grouping. Amounts, dates, stages and returns are not published, and nothing here is investment advice.

---

This page for people: https://johnzettler.com/investing/
More by John Zettler, for agents: https://johnzettler.com/llms.txt
